2020-21 New York E-Prix - Round 11 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 1st | 1st | 25 | - | - | - | - | 25 |
DS Techeetah - António Félix da Costa | 7th | 3rd | 15 | 4 | 3 | - | - | 22 |
Envision Virgin Racing - Nick Cassidy | 3rd | 2nd | 18 | 1 | - | - | - | 19 |
BMW i Andretti Motorsport - Maximilian Günther | 23rd | 10th | 1 | 13 | 3 | - | - | 17 |
Mahindra Racing - Alexander Sims | 9th | 6th | 8 | 3 | 3 | - | - | 14 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 4th | 12 | - | - | - | - | 12 |
ROKiT Venturi Racing - Norman Nato | 10th | 7th | 6 | 3 | 3 | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 20th | 12th | - | 8 | 3 | - | - | 11 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 12th | 14th | - | - | 3 | - | - | 3 |
Nissan e.Dams - Sébastien Buemi | 13th | 15th | - | - | 3 | - | - | 3 |
NIO Formula E Team - Tom Blomqvist | 18th | 21st | - | - | 3 | - | - | 3 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 5th | 11th | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Dragon-Penske Autosport - Joel Eriksson | 15th | 22nd | 25 | 7 | - | 3 | - | 35 |
Audi Sport Abt Schaeffler - René Rast | 11th | 20th | 15 | 9 | - | - | - | 24 |
NIO Formula E Team - Tom Blomqvist | 18th | 21st | 18 | 3 | - | - | - | 21 |
Nissan e.Dams - Oliver Rowland | 16th | 19th | 12 | 3 | - | - | - | 15 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 13th | 1 | 11 | - | - | - | 12 |
ROKiT Venturi Racing - Edoardo Mortara | 14th | 17th | 8 | 3 | - | - | - | 11 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 22nd | 18th | 10 | - | - | - | - | 10 |
BMW i Andretti Motorsport - Jake Dennis | 19th | 16th | 6 | - | - | - | - | 6 |
Mahindra Racing - Alex Lynn | 8th | 9th | - | 1 | - | - | - | 1 |
Envision Virgin Racing - Robin Frijns | 21st | 8th | - | - | - | - | - | 0 |
DS Techeetah - António Félix da Costa | 7th | 3rd | - | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 6th | 5th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 1st | 1st | 25 | - | - | - | - | 25 |
DS Techeetah - António Félix da Costa | 7th | 3rd | 15 | 4 | 3 | - | - | 22 |
Envision Virgin Racing - Nick Cassidy | 3rd | 2nd | 18 | 1 | - | - | - | 19 |
BMW i Andretti Motorsport - Maximilian Günther | 23rd | 10th | 1 | 13 | 3 | - | - | 17 |
Mahindra Racing - Alexander Sims | 9th | 6th | 8 | 3 | 3 | - | - | 14 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 4th | 12 | - | - | - | - | 12 |
ROKiT Venturi Racing - Norman Nato | 10th | 7th | 6 | 3 | 3 | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 20th | 12th | - | 8 | 3 | - | - | 11 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 12th | 14th | - | - | 3 | - | - | 3 |
Nissan e.Dams - Sébastien Buemi | 13th | 15th | - | - | 3 | - | - | 3 |
NIO Formula E Team - Tom Blomqvist | 18th | 21st | - | - | 3 | - | - | 3 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 5th | 11th | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 1st | 1st | 25 | 1 | - | 3 | 29 |
Envision Virgin Racing - Nick Cassidy | 3rd | 2nd | 18 | - | - | - | 18 |
DS Techeetah - António Félix da Costa | 7th | 3rd | 15 | - | 1 | - | 16 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 4th | 12 | - | - | - | 12 |
Mahindra Racing - Alexander Sims | 9th | 6th | 8 | - | - | - | 8 |
ROKiT Venturi Racing - Norman Nato | 10th | 7th | 6 | - | - | - | 6 |
BMW i Andretti Motorsport - Maximilian Günther | 23rd | 10th | 1 | - | - | - | 1 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 5th | 11th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 20th | 12th | - | - | - | - | 0 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 12th | 14th | - | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 13th | 15th | - | - | - | - | 0 |
NIO Formula E Team - Tom Blomqvist | 18th | 21st | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 1st | 1st | 25 | 1 | - | 3 | 29 |
Envision Virgin Racing - Nick Cassidy | 3rd | 2nd | 18 | - | - | - | 18 |
DS Techeetah - António Félix da Costa | 7th | 3rd | 15 | - | 1 | - | 16 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 4th | 4th | 12 | - | - | - | 12 |
Mahindra Racing - Alexander Sims | 9th | 6th | 8 | - | - | - | 8 |
ROKiT Venturi Racing - Norman Nato | 10th | 7th | 6 | - | - | - | 6 |
BMW i Andretti Motorsport - Maximilian Günther | 23rd | 10th | 1 | - | - | - | 1 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 5th | 11th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 20th | 12th | - | - | - | - | 0 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 12th | 14th | - | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 13th | 15th | - | - | - | - | 0 |
NIO Formula E Team - Tom Blomqvist | 18th | 21st | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Joel Eriksson has replaced Nico Müller for the New York E-Prix - Round 11.