2020-21 New York E-Prix - Round 10 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Maximilian Günther | 4th | 1st | 25 | 3 | - | - | - | 28 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 7th | 3rd | 15 | 4 | 3 | - | - | 22 |
DS Techeetah - Jean-Éric Vergne | 2nd | 2nd | 18 | - | - | - | - | 18 |
Panasonic Jaguar Racing - Sam Bird | 20th | 9th | 2 | 11 | 3 | - | - | 16 |
ROKiT Venturi Racing - Edoardo Mortara | 24th | 14th | - | 10 | 3 | - | - | 13 |
Envision Virgin Racing - Nick Cassidy | 1st | 4th | 12 | - | - | - | - | 12 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 10th | 8th | 4 | 2 | 3 | - | - | 9 |
Nissan e.Dams - Sébastien Buemi | 5th | 6th | 8 | - | - | - | - | 8 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 18th | 13th | - | 5 | 3 | - | - | 8 |
Dragon-Penske Autosport - Joel Eriksson | 22nd | 17th | - | 5 | 3 | - | - | 8 |
NIO Formula E Team - Tom Blomqvist | 17th | 16th | - | 1 | 3 | - | - | 4 |
Mahindra Racing - Alex Lynn | 3rd | 11th | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Dragon-Penske Autosport - Sérgio Sette Câmara | 12th | 18th | 25 | 6 | - | - | - | 31 |
NIO Formula E Team - Tom Blomqvist | 17th | 16th | 15 | - | - | - | - | 15 |
Mahindra Racing - Alex Lynn | 3rd | 11th | 4 | 8 | - | - | - | 12 |
ROKiT Venturi Racing - Norman Nato | 19th | 15th | 12 | - | - | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 18th | 13th | 8 | - | - | - | - | 8 |
DS Techeetah - António Félix da Costa | 13th | 12th | 6 | - | - | - | - | 6 |
Audi Sport Abt Schaeffler - René Rast | 23rd | 10th | 2 | - | - | - | - | 2 |
Panasonic Jaguar Racing - Sam Bird | 20th | 9th | 1 | - | - | - | - | 1 |
BMW i Andretti Motorsport - Maximilian Günther | 4th | 1st | - | - | - | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 11th | 5th | - | - | - | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 8th | 7th | - | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 10th | 8th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Maximilian Günther | 4th | 1st | 25 | 3 | - | - | - | 28 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 7th | 3rd | 15 | 4 | 3 | - | - | 22 |
DS Techeetah - Jean-Éric Vergne | 2nd | 2nd | 18 | - | - | - | - | 18 |
Panasonic Jaguar Racing - Sam Bird | 20th | 9th | 2 | 11 | 3 | - | - | 16 |
ROKiT Venturi Racing - Edoardo Mortara | 24th | 14th | - | 10 | 3 | - | - | 13 |
Envision Virgin Racing - Nick Cassidy | 1st | 4th | 12 | - | - | - | - | 12 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 10th | 8th | 4 | 2 | 3 | - | - | 9 |
Nissan e.Dams - Sébastien Buemi | 5th | 6th | 8 | - | - | - | - | 8 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 18th | 13th | - | 5 | 3 | - | - | 8 |
Dragon-Penske Autosport - Joel Eriksson | 22nd | 17th | - | 5 | 3 | - | - | 8 |
NIO Formula E Team - Tom Blomqvist | 17th | 16th | - | 1 | 3 | - | - | 4 |
Mahindra Racing - Alex Lynn | 3rd | 11th | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Maximilian Günther | 4th | 1st | 25 | - | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 2nd | 2nd | 18 | - | - | - | 18 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 7th | 3rd | 15 | - | - | - | 15 |
Envision Virgin Racing - Nick Cassidy | 1st | 4th | 12 | - | - | 3 | 15 |
Nissan e.Dams - Sébastien Buemi | 5th | 6th | 8 | 1 | - | - | 9 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 10th | 8th | 4 | - | - | - | 4 |
Panasonic Jaguar Racing - Sam Bird | 20th | 9th | 2 | - | 1 | - | 3 |
Mahindra Racing - Alex Lynn | 3rd | 11th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 18th | 13th | - | - | - | - | 0 |
ROKiT Venturi Racing - Edoardo Mortara | 24th | 14th | - | - | - | - | 0 |
NIO Formula E Team - Tom Blomqvist | 17th | 16th | - | - | - | - | 0 |
Dragon-Penske Autosport - Joel Eriksson | 22nd | 17th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Maximilian Günther | 4th | 1st | 25 | - | - | - | 25 |
DS Techeetah - Jean-Éric Vergne | 2nd | 2nd | 18 | - | - | - | 18 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 7th | 3rd | 15 | - | - | - | 15 |
Envision Virgin Racing - Nick Cassidy | 1st | 4th | 12 | - | - | 3 | 15 |
Nissan e.Dams - Sébastien Buemi | 5th | 6th | 8 | 1 | - | - | 9 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 10th | 8th | 4 | - | - | - | 4 |
Panasonic Jaguar Racing - Sam Bird | 20th | 9th | 2 | - | 1 | - | 3 |
Mahindra Racing - Alex Lynn | 3rd | 11th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 18th | 13th | - | - | - | - | 0 |
ROKiT Venturi Racing - Edoardo Mortara | 24th | 14th | - | - | - | - | 0 |
NIO Formula E Team - Tom Blomqvist | 17th | 16th | - | - | - | - | 0 |
Dragon-Penske Autosport - Joel Eriksson | 22nd | 17th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Joel Eriksson has replaced Nico Müller for the New York E-Prix - Round 10.