2020-21 Puebla E-Prix - Round 9 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Edoardo Mortara | 3rd | 1st | 25 | 2 | - | - | - | 27 |
Envision Virgin Racing - Nick Cassidy | 8th | 2nd | 18 | 6 | 3 | - | - | 27 |
Audi Sport Abt Schaeffler - René Rast | 24th | 10th | 1 | 14 | 3 | 3 | - | 21 |
Nissan e.Dams - Oliver Rowland | 1st | 3rd | 15 | - | - | - | - | 15 |
Panasonic Jaguar Racing - Mitch Evans | 18th | 9th | 2 | 9 | 3 | - | - | 14 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 2nd | 4th | 12 | - | - | - | - | 12 |
Dragon-Penske Autosport - Joel Eriksson | 23rd | 15th | - | 8 | 3 | - | - | 11 |
BMW i Andretti Motorsport - Jake Dennis | 5th | 5th | 10 | - | - | - | - | 10 |
Mahindra Racing - Alex Lynn | 6th | 6th | 8 | - | - | - | - | 8 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 17th | 13th | - | 4 | 3 | - | - | 7 |
DS Techeetah - Jean-Éric Vergne | 4th | 8th | 4 | - | - | - | - | 4 |
NIO Formula E Team | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 13th | 18th | 25 | 5 | - | - | - | 30 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 10th | 17th | 18 | 7 | - | - | - | 25 |
Nissan e.Dams - Sébastien Buemi | 7th | 14th | 10 | 7 | - | - | - | 17 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 16th | 16th | 15 | - | - | - | - | 15 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 17th | 13th | 8 | - | - | - | - | 8 |
Panasonic Jaguar Racing - Sam Bird | 15th | 12th | 6 | - | - | - | - | 6 |
Envision Virgin Racing - Robin Frijns | 21st | 11th | 4 | - | - | - | - | 4 |
DS Techeetah - Jean-Éric Vergne | 4th | 8th | - | 4 | - | - | - | 4 |
ROKiT Venturi Racing - Edoardo Mortara | 3rd | 1st | - | - | - | - | - | 0 |
BMW i Andretti Motorsport - Maximilian Günther | 11th | 7th | - | - | - | - | - | 0 |
Mahindra Racing - Alex Lynn | 6th | 6th | - | - | - | - | - | 0 |
NIO Formula E Team | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Edoardo Mortara | 3rd | 1st | 25 | 2 | - | - | - | 27 |
Envision Virgin Racing - Nick Cassidy | 8th | 2nd | 18 | 6 | 3 | - | - | 27 |
Audi Sport Abt Schaeffler - René Rast | 24th | 10th | 1 | 14 | 3 | 3 | - | 21 |
Nissan e.Dams - Oliver Rowland | 1st | 3rd | 15 | - | - | - | - | 15 |
Panasonic Jaguar Racing - Mitch Evans | 18th | 9th | 2 | 9 | 3 | - | - | 14 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 2nd | 4th | 12 | - | - | - | - | 12 |
Dragon-Penske Autosport - Joel Eriksson | 23rd | 15th | - | 8 | 3 | - | - | 11 |
BMW i Andretti Motorsport - Jake Dennis | 5th | 5th | 10 | - | - | - | - | 10 |
Mahindra Racing - Alex Lynn | 6th | 6th | 8 | - | - | - | - | 8 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 17th | 13th | - | 4 | 3 | - | - | 7 |
DS Techeetah - Jean-Éric Vergne | 4th | 8th | 4 | - | - | - | - | 4 |
NIO Formula E Team | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Edoardo Mortara | 3rd | 1st | 25 | - | - | - | 25 |
Envision Virgin Racing - Nick Cassidy | 8th | 2nd | 18 | - | - | - | 18 |
Nissan e.Dams - Oliver Rowland | 1st | 3rd | 15 | - | - | 3 | 18 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 2nd | 4th | 12 | - | - | - | 12 |
BMW i Andretti Motorsport - Jake Dennis | 5th | 5th | 10 | 1 | - | - | 11 |
Mahindra Racing - Alex Lynn | 6th | 6th | 8 | - | - | - | 8 |
DS Techeetah - Jean-Éric Vergne | 4th | 8th | 4 | - | - | - | 4 |
Panasonic Jaguar Racing - Mitch Evans | 18th | 9th | 2 | - | - | - | 2 |
Audi Sport Abt Schaeffler - René Rast | 24th | 10th | 1 | - | 1 | - | 2 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 17th | 13th | - | - | - | - | 0 |
Dragon-Penske Autosport - Joel Eriksson | 23rd | 15th | - | - | - | - | 0 |
NIO Formula E Team | - | DNF | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
ROKiT Venturi Racing - Edoardo Mortara | 3rd | 1st | 25 | - | - | - | 25 |
Envision Virgin Racing - Nick Cassidy | 8th | 2nd | 18 | - | - | - | 18 |
Nissan e.Dams - Oliver Rowland | 1st | 3rd | 15 | - | - | 3 | 18 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 2nd | 4th | 12 | - | - | - | 12 |
BMW i Andretti Motorsport - Jake Dennis | 5th | 5th | 10 | 1 | - | - | 11 |
Mahindra Racing - Alex Lynn | 6th | 6th | 8 | - | - | - | 8 |
DS Techeetah - Jean-Éric Vergne | 4th | 8th | 4 | - | - | - | 4 |
Panasonic Jaguar Racing - Mitch Evans | 18th | 9th | 2 | - | - | - | 2 |
Audi Sport Abt Schaeffler - René Rast | 24th | 10th | 1 | - | 1 | - | 2 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 17th | 13th | - | - | - | - | 0 |
Dragon-Penske Autosport - Joel Eriksson | 23rd | 15th | - | - | - | - | 0 |
NIO Formula E Team | - | DNF | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Joel Eriksson has replaced Nico Müller for the Puebla E-Prix - Round 9.