2020-21 Puebla E-Prix - Round 8 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 8th | 1st | 25 | 7 | 3 | - | - | 35 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 23rd | 7th | 6 | 16 | 3 | - | - | 25 |
ROKiT Venturi Racing - Edoardo Mortara | 6th | 3rd | 15 | 3 | - | - | - | 18 |
Mahindra Racing - Alexander Sims | 7th | 4th | 12 | 3 | 3 | - | - | 18 |
DS Techeetah - António Félix da Costa | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
Panasonic Jaguar Racing - Mitch Evans | 13th | 8th | 4 | 5 | 3 | - | - | 12 |
BMW i Andretti Motorsport - Jake Dennis | 3rd | 5th | 10 | - | - | - | - | 10 |
NIO Formula E Team - Oliver Turvey | 17th | 11th | - | 6 | 3 | - | - | 9 |
Envision Virgin Racing - Robin Frijns | 22nd | 16th | - | 6 | 3 | - | - | 9 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 9th | 15th | - | - | 3 | - | - | 3 |
Nissan e.Dams | - | DSQ | - | - | - | - | - | -10 |
HWA TAG Heuer Porsche Formula E Team | - | DSQ | - | - | - | - | - | -10 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Dragon-Penske Autosport - Joel Eriksson | 14th | 17th | 25 | 3 | - | - | - | 28 |
Envision Virgin Racing - Robin Frijns | 22nd | 16th | 18 | - | - | - | - | 18 |
BMW i Andretti Motorsport - Maximilian Günther | 5th | 12th | 8 | 7 | - | - | - | 15 |
ROKiT Venturi Racing - Norman Nato | 19th | 14th | 12 | - | - | - | - | 12 |
NIO Formula E Team - Tom Blomqvist | 24th | 13th | 10 | - | - | - | - | 10 |
Mahindra Racing - Alex Lynn | 18th | 10th | 4 | - | - | - | - | 4 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 16th | 9th | 2 | - | - | - | - | 2 |
Panasonic Jaguar Racing - Mitch Evans | 13th | 8th | 1 | - | - | - | - | 1 |
Audi Sport Abt Schaeffler - René Rast | 10th | 2nd | - | - | - | - | - | 0 |
DS Techeetah - António Félix da Costa | 12th | 6th | - | - | - | - | - | 0 |
Nissan e.Dams | - | DSQ | - | - | - | - | - | -10 |
HWA TAG Heuer Porsche Formula E Team | - | DSQ | - | - | - | - | - | -10 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 8th | 1st | 25 | 7 | 3 | - | - | 35 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 23rd | 7th | 6 | 16 | 3 | - | - | 25 |
ROKiT Venturi Racing - Edoardo Mortara | 6th | 3rd | 15 | 3 | - | - | - | 18 |
Mahindra Racing - Alexander Sims | 7th | 4th | 12 | 3 | 3 | - | - | 18 |
DS Techeetah - António Félix da Costa | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
Panasonic Jaguar Racing - Mitch Evans | 13th | 8th | 4 | 5 | 3 | - | - | 12 |
BMW i Andretti Motorsport - Jake Dennis | 3rd | 5th | 10 | - | - | - | - | 10 |
NIO Formula E Team - Oliver Turvey | 17th | 11th | - | 6 | 3 | - | - | 9 |
Envision Virgin Racing - Robin Frijns | 22nd | 16th | - | 6 | 3 | - | - | 9 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 9th | 15th | - | - | 3 | - | - | 3 |
Nissan e.Dams | - | DSQ | - | - | - | - | - | -10 |
HWA TAG Heuer Porsche Formula E Team | - | DSQ | - | - | - | - | - | -10 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 8th | 1st | 25 | - | - | - | 25 |
ROKiT Venturi Racing - Edoardo Mortara | 6th | 3rd | 15 | - | - | - | 15 |
Mahindra Racing - Alexander Sims | 7th | 4th | 12 | - | - | - | 12 |
BMW i Andretti Motorsport - Jake Dennis | 3rd | 5th | 10 | - | - | - | 10 |
DS Techeetah - António Félix da Costa | 12th | 6th | 8 | - | - | - | 8 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 23rd | 7th | 6 | - | - | - | 6 |
Panasonic Jaguar Racing - Mitch Evans | 13th | 8th | 4 | - | - | - | 4 |
NIO Formula E Team - Oliver Turvey | 17th | 11th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 9th | 15th | - | - | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 22nd | 16th | - | - | - | - | 0 |
Nissan e.Dams | - | DSQ | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DSQ | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Audi Sport Abt Schaeffler - Lucas di Grassi | 8th | 1st | 25 | - | - | - | 25 |
ROKiT Venturi Racing - Edoardo Mortara | 6th | 3rd | 15 | - | - | - | 15 |
Mahindra Racing - Alexander Sims | 7th | 4th | 12 | - | - | - | 12 |
BMW i Andretti Motorsport - Jake Dennis | 3rd | 5th | 10 | - | - | - | 10 |
DS Techeetah - António Félix da Costa | 12th | 6th | 8 | - | - | - | 8 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 23rd | 7th | 6 | - | - | - | 6 |
Panasonic Jaguar Racing - Mitch Evans | 13th | 8th | 4 | - | - | - | 4 |
NIO Formula E Team - Oliver Turvey | 17th | 11th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 9th | 15th | - | - | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 22nd | 16th | - | - | - | - | 0 |
Nissan e.Dams | - | DSQ | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DSQ | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Joel Eriksson has replaced Nico Müller for the Puebla E-Prix - Round 8.