2020-21 Valencia E-Prix - Round 6 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Jake Dennis | 1st | 1st | 25 | - | - | - | - | 25 |
Nissan e.Dams - Oliver Rowland | 8th | 4th | 12 | 4 | 3 | - | - | 19 |
Audi Sport Abt Schaeffler - René Rast | 14th | 6th | 8 | 8 | 3 | - | - | 19 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 2nd | 2nd | 18 | - | - | - | - | 18 |
Mahindra Racing - Alex Lynn | 3rd | 3rd | 15 | - | - | - | - | 15 |
Envision Virgin Racing - Nick Cassidy | 23rd | 13th | - | 10 | 3 | - | - | 13 |
ROKiT Venturi Racing - Norman Nato | 6th | 5th | 10 | 1 | - | - | - | 11 |
DS Techeetah - Jean-Éric Vergne | 7th | 7th | 6 | - | 3 | - | - | 9 |
Panasonic Jaguar Racing - Sam Bird | 20th | 14th | - | 6 | 3 | - | - | 9 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 19th | 16th | - | 3 | 3 | - | - | 6 |
NIO Formula E Team - Oliver Turvey | 5th | 8th | 4 | - | - | - | - | 4 |
Dragon-Penske Autosport - Nico Müller | 21st | 20th | - | 1 | 3 | - | - | 4 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mahindra Racing - Alexander Sims | 11th | 23rd | 25 | 12 | - | - | - | 37 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 10th | 21st | 15 | 11 | - | 3 | - | 29 |
DS Techeetah - António Félix da Costa | 12th | 22nd | 18 | 10 | - | - | - | 28 |
NIO Formula E Team - Tom Blomqvist | 4th | 17th | 6 | 13 | - | - | - | 19 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 13th | 18th | 8 | 5 | - | - | - | 13 |
Envision Virgin Racing - Robin Frijns | 17th | 19th | 10 | 2 | - | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 19th | 16th | 4 | - | - | - | - | 4 |
Nissan e.Dams - Sébastien Buemi | 9th | 11th | - | 2 | - | - | - | 2 |
Panasonic Jaguar Racing - Mitch Evans | 16th | 15th | 2 | - | - | - | - | 2 |
BMW i Andretti Motorsport - Maximilian Günther | 24th | 12th | - | - | - | - | - | 0 |
ROKiT Venturi Racing - Edoardo Mortara | 15th | 9th | - | - | - | - | - | 0 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 22nd | 10th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Jake Dennis | 1st | 1st | 25 | - | - | - | - | 25 |
Nissan e.Dams - Oliver Rowland | 8th | 4th | 12 | 4 | 3 | - | - | 19 |
Audi Sport Abt Schaeffler - René Rast | 14th | 6th | 8 | 8 | 3 | - | - | 19 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 2nd | 2nd | 18 | - | - | - | - | 18 |
Mahindra Racing - Alex Lynn | 3rd | 3rd | 15 | - | - | - | - | 15 |
Envision Virgin Racing - Nick Cassidy | 23rd | 13th | - | 10 | 3 | - | - | 13 |
ROKiT Venturi Racing - Norman Nato | 6th | 5th | 10 | 1 | - | - | - | 11 |
DS Techeetah - Jean-Éric Vergne | 7th | 7th | 6 | - | 3 | - | - | 9 |
Panasonic Jaguar Racing - Sam Bird | 20th | 14th | - | 6 | 3 | - | - | 9 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 19th | 16th | - | 3 | 3 | - | - | 6 |
NIO Formula E Team - Oliver Turvey | 5th | 8th | 4 | - | - | - | - | 4 |
Dragon-Penske Autosport - Nico Müller | 21st | 20th | - | 1 | 3 | - | - | 4 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Jake Dennis | 1st | 1st | 25 | 1 | - | 3 | 29 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 2nd | 2nd | 18 | - | - | - | 18 |
Mahindra Racing - Alex Lynn | 3rd | 3rd | 15 | - | 1 | - | 16 |
Nissan e.Dams - Oliver Rowland | 8th | 4th | 12 | - | - | - | 12 |
ROKiT Venturi Racing - Norman Nato | 6th | 5th | 10 | - | - | - | 10 |
Audi Sport Abt Schaeffler - René Rast | 14th | 6th | 8 | - | - | - | 8 |
DS Techeetah - Jean-Éric Vergne | 7th | 7th | 6 | - | - | - | 6 |
NIO Formula E Team - Oliver Turvey | 5th | 8th | 4 | - | - | - | 4 |
Envision Virgin Racing - Nick Cassidy | 23rd | 13th | - | - | - | - | 0 |
Panasonic Jaguar Racing - Sam Bird | 20th | 14th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 19th | 16th | - | - | - | - | 0 |
Dragon-Penske Autosport - Nico Müller | 21st | 20th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Jake Dennis | 1st | 1st | 25 | 1 | - | 3 | 29 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 2nd | 2nd | 18 | - | - | - | 18 |
Mahindra Racing - Alex Lynn | 3rd | 3rd | 15 | - | 1 | - | 16 |
Nissan e.Dams - Oliver Rowland | 8th | 4th | 12 | - | - | - | 12 |
ROKiT Venturi Racing - Norman Nato | 6th | 5th | 10 | - | - | - | 10 |
Audi Sport Abt Schaeffler - René Rast | 14th | 6th | 8 | - | - | - | 8 |
DS Techeetah - Jean-Éric Vergne | 7th | 7th | 6 | - | - | - | 6 |
NIO Formula E Team - Oliver Turvey | 5th | 8th | 4 | - | - | - | 4 |
Envision Virgin Racing - Nick Cassidy | 23rd | 13th | - | - | - | - | 0 |
Panasonic Jaguar Racing - Sam Bird | 20th | 14th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 19th | 16th | - | - | - | - | 0 |
Dragon-Penske Autosport - Nico Müller | 21st | 20th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points