2020-21 Valencia E-Prix - Round 5 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Dragon-Penske Autosport - Nico Müller | 23rd | 2nd | 18 | 21 | 3 | - | - | 42 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 25 | 2 | - | - | - | 27 |
Audi Sport Abt Schaeffler - René Rast | 15th | 5th | 10 | 10 | 3 | - | - | 23 |
Envision Virgin Racing - Nick Cassidy | 11th | 4th | 12 | 7 | 3 | - | - | 22 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 8th | 4 | 6 | 3 | - | - | 13 |
DS Techeetah - Jean-Éric Vergne | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
ROKiT Venturi Racing | - | DNF | - | - | - | - | - | 0 |
NIO Formula E Team | - | DNF | - | - | - | - | - | 0 |
Panasonic Jaguar Racing | - | DNF | - | - | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | - | - | - | - | - | 0 |
Mahindra Racing | - | DSQ | - | - | - | - | - | -10 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 13th | 9th | 25 | - | - | 3 | - | 28 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 8th | 18 | - | - | - | - | 18 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 22nd | 7th | 15 | - | - | - | - | 15 |
Envision Virgin Racing - Robin Frijns | 16th | 6th | 12 | - | - | - | - | 12 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 1st | 3rd | 6 | 2 | - | - | - | 8 |
Dragon-Penske Autosport - Nico Müller | 23rd | 2nd | 4 | - | - | - | - | 4 |
ROKiT Venturi Racing | - | DNF | 1 | - | - | - | - | 0 |
NIO Formula E Team | - | DNF | 1 | - | - | - | - | 0 |
Panasonic Jaguar Racing | - | DNF | 1 | - | - | - | - | 0 |
Nissan e.Dams | - | DNF | 1 | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | 1 | - | - | - | - | 0 |
Mahindra Racing | - | DSQ | - | - | - | - | - | -10 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Dragon-Penske Autosport - Nico Müller | 23rd | 2nd | 18 | 21 | 3 | - | - | 42 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 25 | 2 | - | - | - | 27 |
Audi Sport Abt Schaeffler - René Rast | 15th | 5th | 10 | 10 | 3 | - | - | 23 |
Envision Virgin Racing - Nick Cassidy | 11th | 4th | 12 | 7 | 3 | - | - | 22 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 8th | 4 | 6 | 3 | - | - | 13 |
DS Techeetah - Jean-Éric Vergne | 13th | 9th | 2 | 4 | 3 | - | - | 9 |
ROKiT Venturi Racing | - | DNF | - | - | - | - | - | 0 |
NIO Formula E Team | - | DNF | - | - | - | - | - | 0 |
Panasonic Jaguar Racing | - | DNF | - | - | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | - | - | - | - | - | 0 |
Mahindra Racing | - | DSQ | - | - | - | - | - | -10 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 25 | - | - | - | 25 |
Dragon-Penske Autosport - Nico Müller | 23rd | 2nd | 18 | - | - | - | 18 |
Envision Virgin Racing - Nick Cassidy | 11th | 4th | 12 | - | - | - | 12 |
Audi Sport Abt Schaeffler - René Rast | 15th | 5th | 10 | - | - | - | 10 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 8th | 4 | - | - | - | 4 |
DS Techeetah - Jean-Éric Vergne | 13th | 9th | 2 | - | - | - | 2 |
ROKiT Venturi Racing | - | DNF | - | - | - | - | 0 |
NIO Formula E Team | - | DNF | - | - | - | - | 0 |
Panasonic Jaguar Racing | - | DNF | - | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | - | - | - | - | 0 |
Mahindra Racing | - | DSQ | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 1st | 25 | - | - | - | 25 |
Dragon-Penske Autosport - Nico Müller | 23rd | 2nd | 18 | - | - | - | 18 |
Envision Virgin Racing - Nick Cassidy | 11th | 4th | 12 | - | - | - | 12 |
Audi Sport Abt Schaeffler - René Rast | 15th | 5th | 10 | - | - | - | 10 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 8th | 4 | - | - | - | 4 |
DS Techeetah - Jean-Éric Vergne | 13th | 9th | 2 | - | - | - | 2 |
ROKiT Venturi Racing | - | DNF | - | - | - | - | 0 |
NIO Formula E Team | - | DNF | - | - | - | - | 0 |
Panasonic Jaguar Racing | - | DNF | - | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | - | 0 |
HWA TAG Heuer Porsche Formula E Team | - | DNF | - | - | - | - | 0 |
Mahindra Racing | - | DSQ | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points