2020-21 Rome E-Prix - Round 4 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 4th | 1st | 25 | 3 | - | - | - | 28 |
Mahindra Racing - Alexander Sims | 6th | 2nd | 18 | 4 | - | - | - | 22 |
ROKiT Venturi Racing - Edoardo Mortara | 7th | 4th | 12 | 3 | 3 | - | - | 18 |
Panasonic Jaguar Racing - Mitch Evans | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
DS Techeetah - António Félix da Costa | 15th | 7th | 6 | 8 | 3 | - | - | 17 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 3rd | 15 | - | - | - | - | 15 |
NIO Formula E Team - Tom Blomqvist | 14th | 8th | 4 | 6 | 3 | - | - | 13 |
BMW i Andretti Motorsport - Maximilian Günther | 5th | 5th | 10 | - | - | - | - | 10 |
Dragon-Penske Autosport - Nico Müller | 9th | 9th | 2 | - | 3 | - | - | 5 |
Nissan e.Dams - Sébastien Buemi | 10th | 10th | 1 | - | 3 | - | - | 4 |
Envision Virgin Racing - Robin Frijns | 19th | 18th | - | 1 | 3 | - | - | 4 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Envision Virgin Racing - Robin Frijns | 19th | 18th | 25 | - | - | - | - | 25 |
Nissan e.Dams - Oliver Rowland | 8th | 16th | 15 | 8 | - | - | - | 23 |
Mahindra Racing - Alex Lynn | 16th | 17th | 18 | 1 | - | - | - | 19 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 22nd | 15th | 12 | - | - | - | - | 12 |
NIO Formula E Team - Oliver Turvey | 17th | 14th | 10 | - | - | - | - | 10 |
BMW i Andretti Motorsport - Jake Dennis | 24th | 13th | 8 | - | - | - | - | 8 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 23rd | 12th | 6 | - | - | - | - | 6 |
DS Techeetah - Jean-Éric Vergne | 21st | 11th | 4 | - | - | - | - | 4 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 4th | 1st | - | - | - | - | - | 0 |
ROKiT Venturi Racing - Edoardo Mortara | 7th | 4th | - | - | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 12th | 6th | - | - | - | - | - | 0 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 4th | 1st | 25 | 3 | - | - | - | 28 |
Mahindra Racing - Alexander Sims | 6th | 2nd | 18 | 4 | - | - | - | 22 |
ROKiT Venturi Racing - Edoardo Mortara | 7th | 4th | 12 | 3 | 3 | - | - | 18 |
Panasonic Jaguar Racing - Mitch Evans | 12th | 6th | 8 | 6 | 3 | - | - | 17 |
DS Techeetah - António Félix da Costa | 15th | 7th | 6 | 8 | 3 | - | - | 17 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 3rd | 15 | - | - | - | - | 15 |
NIO Formula E Team - Tom Blomqvist | 14th | 8th | 4 | 6 | 3 | - | - | 13 |
BMW i Andretti Motorsport - Maximilian Günther | 5th | 5th | 10 | - | - | - | - | 10 |
Dragon-Penske Autosport - Nico Müller | 9th | 9th | 2 | - | 3 | - | - | 5 |
Nissan e.Dams - Sébastien Buemi | 10th | 10th | 1 | - | 3 | - | - | 4 |
Envision Virgin Racing - Robin Frijns | 19th | 18th | - | 1 | 3 | - | - | 4 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 4th | 1st | 25 | - | 1 | - | 26 |
Mahindra Racing - Alexander Sims | 6th | 2nd | 18 | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 3rd | 15 | - | - | - | 15 |
ROKiT Venturi Racing - Edoardo Mortara | 7th | 4th | 12 | - | - | - | 12 |
BMW i Andretti Motorsport - Maximilian Günther | 5th | 5th | 10 | - | - | - | 10 |
Panasonic Jaguar Racing - Mitch Evans | 12th | 6th | 8 | - | - | - | 8 |
DS Techeetah - António Félix da Costa | 15th | 7th | 6 | - | - | - | 6 |
NIO Formula E Team - Tom Blomqvist | 14th | 8th | 4 | - | - | - | 4 |
Dragon-Penske Autosport - Nico Müller | 9th | 9th | 2 | - | - | - | 2 |
Nissan e.Dams - Sébastien Buemi | 10th | 10th | 1 | - | - | - | 1 |
Envision Virgin Racing - Robin Frijns | 19th | 18th | - | - | - | - | 0 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 4th | 1st | 25 | - | 1 | - | 26 |
Mahindra Racing - Alexander Sims | 6th | 2nd | 18 | - | - | - | 18 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 3rd | 3rd | 15 | - | - | - | 15 |
ROKiT Venturi Racing - Edoardo Mortara | 7th | 4th | 12 | - | - | - | 12 |
BMW i Andretti Motorsport - Maximilian Günther | 5th | 5th | 10 | - | - | - | 10 |
Panasonic Jaguar Racing - Mitch Evans | 12th | 6th | 8 | - | - | - | 8 |
DS Techeetah - António Félix da Costa | 15th | 7th | 6 | - | - | - | 6 |
NIO Formula E Team - Tom Blomqvist | 14th | 8th | 4 | - | - | - | 4 |
Dragon-Penske Autosport - Nico Müller | 9th | 9th | 2 | - | - | - | 2 |
Nissan e.Dams - Sébastien Buemi | 10th | 10th | 1 | - | - | - | 1 |
Envision Virgin Racing - Robin Frijns | 19th | 18th | - | - | - | - | 0 |
Audi Sport Abt Schaeffler | - | DNF | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points