2020-21 Rome E-Prix - Round 3 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
DS Techeetah - Jean-Éric Vergne | 5th | 1st | 25 | 4 | - | - | - | 29 |
Audi Sport Abt Schaeffler - René Rast | 21st | 6th | 8 | 15 | 3 | - | - | 26 |
Envision Virgin Racing - Robin Frijns | 7th | 4th | 12 | 3 | 3 | - | - | 18 |
Nissan e.Dams - Sébastien Buemi | 10th | 5th | 10 | 5 | 3 | - | - | 18 |
NIO Formula E Team - Tom Blomqvist | 19th | 10th | 1 | 9 | 3 | - | - | 13 |
Mahindra Racing - Alex Lynn | 13th | 8th | 4 | 5 | 3 | - | - | 12 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 9th | 7th | 6 | 2 | 3 | - | - | 11 |
Dragon-Penske Autosport - Nico Müller | 17th | 13th | - | 4 | 3 | - | - | 7 |
ROKiT Venturi Racing - Norman Nato | 14th | 11th | - | 3 | 3 | - | - | 6 |
BMW i Andretti Motorsport - Maximilian Günther | 6th | 9th | 2 | - | - | - | - | 2 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 2nd | 14th | 15 | 12 | - | - | - | 27 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 16th | 16th | 25 | - | - | - | - | 25 |
Nissan e.Dams - Oliver Rowland | 3rd | 12th | 10 | 9 | - | - | - | 19 |
Envision Virgin Racing - Nick Cassidy | 22nd | 15th | 18 | - | - | - | - | 18 |
ROKiT Venturi Racing - Norman Nato | 14th | 11th | 8 | - | - | - | - | 8 |
BMW i Andretti Motorsport - Maximilian Günther | 6th | 9th | 4 | 3 | - | - | - | 7 |
NIO Formula E Team - Tom Blomqvist | 19th | 10th | 6 | - | - | - | - | 6 |
Mahindra Racing - Alex Lynn | 13th | 8th | 2 | - | - | - | - | 2 |
DS Techeetah - Jean-Éric Vergne | 5th | 1st | - | - | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 12th | 3rd | - | - | - | - | - | 0 |
Audi Sport Abt Schaeffler - René Rast | 21st | 6th | - | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 11th | 2nd | 18 | 9 | 3 | - | - | 30 |
DS Techeetah - Jean-Éric Vergne | 5th | 1st | 25 | 4 | - | - | - | 29 |
Audi Sport Abt Schaeffler - René Rast | 21st | 6th | 8 | 15 | 3 | - | - | 26 |
Envision Virgin Racing - Robin Frijns | 7th | 4th | 12 | 3 | 3 | - | - | 18 |
Nissan e.Dams - Sébastien Buemi | 10th | 5th | 10 | 5 | 3 | - | - | 18 |
NIO Formula E Team - Tom Blomqvist | 19th | 10th | 1 | 9 | 3 | - | - | 13 |
Mahindra Racing - Alex Lynn | 13th | 8th | 4 | 5 | 3 | - | - | 12 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 9th | 7th | 6 | 2 | 3 | - | - | 11 |
Dragon-Penske Autosport - Nico Müller | 17th | 13th | - | 4 | 3 | - | - | 7 |
ROKiT Venturi Racing - Norman Nato | 14th | 11th | - | 3 | 3 | - | - | 6 |
BMW i Andretti Motorsport - Maximilian Günther | 6th | 9th | 2 | - | - | - | - | 2 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 5th | 1st | 25 | - | - | - | 25 |
Panasonic Jaguar Racing - Sam Bird | 11th | 2nd | 18 | - | - | - | 18 |
Envision Virgin Racing - Robin Frijns | 7th | 4th | 12 | - | - | - | 12 |
Nissan e.Dams - Sébastien Buemi | 10th | 5th | 10 | - | - | - | 10 |
Audi Sport Abt Schaeffler - René Rast | 21st | 6th | 8 | - | - | - | 8 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 9th | 7th | 6 | - | - | - | 6 |
Mahindra Racing - Alex Lynn | 13th | 8th | 4 | - | - | - | 4 |
BMW i Andretti Motorsport - Maximilian Günther | 6th | 9th | 2 | - | - | - | 2 |
NIO Formula E Team - Tom Blomqvist | 19th | 10th | 1 | - | - | - | 1 |
ROKiT Venturi Racing - Norman Nato | 14th | 11th | - | - | - | - | 0 |
Dragon-Penske Autosport - Nico Müller | 17th | 13th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | 3 | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 5th | 1st | 25 | - | - | - | 25 |
Panasonic Jaguar Racing - Sam Bird | 11th | 2nd | 18 | - | - | - | 18 |
Envision Virgin Racing - Robin Frijns | 7th | 4th | 12 | - | - | - | 12 |
Nissan e.Dams - Sébastien Buemi | 10th | 5th | 10 | - | - | - | 10 |
Audi Sport Abt Schaeffler - René Rast | 21st | 6th | 8 | - | - | - | 8 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 9th | 7th | 6 | - | - | - | 6 |
Mahindra Racing - Alex Lynn | 13th | 8th | 4 | - | - | - | 4 |
BMW i Andretti Motorsport - Maximilian Günther | 6th | 9th | 2 | - | - | - | 2 |
NIO Formula E Team - Tom Blomqvist | 19th | 10th | 1 | - | - | - | 1 |
ROKiT Venturi Racing - Norman Nato | 14th | 11th | - | - | - | - | 0 |
Dragon-Penske Autosport - Nico Müller | 17th | 13th | - | - | - | - | 0 |
Mercedes-Benz EQ Formula E Team | - | DNF | - | - | - | 3 | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points