2020-21 Diriyah E-Prix - Round 2 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 3rd | 1st | 25 | 2 | - | - | - | 27 |
DS Techeetah - António Félix da Costa | 10th | 3rd | 15 | 7 | 3 | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 20th | 9th | 2 | 11 | 3 | 3 | - | 19 |
Envision Virgin Racing - Robin Frijns | 1st | 2nd | 18 | - | - | - | - | 18 |
Nissan e.Dams - Oliver Rowland | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 2nd | 4th | 12 | - | - | - | - | 12 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 16th | 10th | 1 | 6 | 3 | - | - | 10 |
ROKiT Venturi Racing - Norman Nato | 23rd | 16th | - | 7 | 3 | - | - | 10 |
NIO Formula E Team - Oliver Turvey | 4th | 6th | 8 | - | - | - | - | 8 |
Mahindra Racing - Alexander Sims | 14th | 15th | - | - | 3 | - | - | 3 |
BMW i Andretti Motorsport | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
NIO Formula E Team - Tom Blomqvist | 5th | 18th | 25 | 13 | - | - | - | 38 |
Audi Sport Abt Schaeffler - René Rast | 19th | 17th | 18 | - | - | - | - | 18 |
ROKiT Venturi Racing - Norman Nato | 23rd | 16th | 15 | - | - | - | - | 15 |
Envision Virgin Racing - Nick Cassidy | 11th | 14th | 10 | 3 | - | - | - | 13 |
Mahindra Racing - Alexander Sims | 14th | 15th | 12 | 1 | - | - | - | 13 |
DS Techeetah - Jean-Éric Vergne | 7th | 12th | 6 | 5 | - | - | - | 11 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 22nd | 13th | 8 | - | - | - | - | 8 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 24th | 11th | 4 | - | - | - | - | 4 |
Panasonic Jaguar Racing - Sam Bird | 3rd | 1st | - | - | - | - | - | 0 |
Dragon-Penske Autosport - Nico Müller | 6th | 5th | - | - | - | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 13th | 7th | - | - | - | - | - | 0 |
BMW i Andretti Motorsport | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 3rd | 1st | 25 | 2 | - | - | - | 27 |
DS Techeetah - António Félix da Costa | 10th | 3rd | 15 | 7 | 3 | - | - | 25 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 20th | 9th | 2 | 11 | 3 | 3 | - | 19 |
Envision Virgin Racing - Robin Frijns | 1st | 2nd | 18 | - | - | - | - | 18 |
Nissan e.Dams - Oliver Rowland | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 15th | 8th | 4 | 7 | 3 | - | - | 14 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 2nd | 4th | 12 | - | - | - | - | 12 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 16th | 10th | 1 | 6 | 3 | - | - | 10 |
ROKiT Venturi Racing - Norman Nato | 23rd | 16th | - | 7 | 3 | - | - | 10 |
NIO Formula E Team - Oliver Turvey | 4th | 6th | 8 | - | - | - | - | 8 |
Mahindra Racing - Alexander Sims | 14th | 15th | - | - | 3 | - | - | 3 |
BMW i Andretti Motorsport | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 3rd | 1st | 25 | - | - | - | 25 |
Envision Virgin Racing - Robin Frijns | 1st | 2nd | 18 | 1 | - | 3 | 22 |
DS Techeetah - António Félix da Costa | 10th | 3rd | 15 | - | - | - | 15 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 2nd | 4th | 12 | - | - | - | 12 |
NIO Formula E Team - Oliver Turvey | 4th | 6th | 8 | - | - | - | 8 |
Nissan e.Dams - Oliver Rowland | 13th | 7th | 6 | - | - | - | 6 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 15th | 8th | 4 | - | - | - | 4 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 20th | 9th | 2 | - | 1 | - | 3 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 16th | 10th | 1 | - | - | - | 1 |
Mahindra Racing - Alexander Sims | 14th | 15th | - | - | - | - | 0 |
ROKiT Venturi Racing - Norman Nato | 23rd | 16th | - | - | - | - | 0 |
BMW i Andretti Motorsport | - | DNF | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Sam Bird | 3rd | 1st | 25 | - | - | - | 25 |
Envision Virgin Racing - Robin Frijns | 1st | 2nd | 18 | 1 | - | 3 | 22 |
DS Techeetah - António Félix da Costa | 10th | 3rd | 15 | - | - | - | 15 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 2nd | 4th | 12 | - | - | - | 12 |
NIO Formula E Team - Oliver Turvey | 4th | 6th | 8 | - | - | - | 8 |
Nissan e.Dams - Oliver Rowland | 13th | 7th | 6 | - | - | - | 6 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 15th | 8th | 4 | - | - | - | 4 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 20th | 9th | 2 | - | 1 | - | 3 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 16th | 10th | 1 | - | - | - | 1 |
Mahindra Racing - Alexander Sims | 14th | 15th | - | - | - | - | 0 |
ROKiT Venturi Racing - Norman Nato | 23rd | 16th | - | - | - | - | 0 |
BMW i Andretti Motorsport | - | DNF | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points