2020-21 Diriyah E-Prix - Round 1 Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 1st | 1st | 25 | - | - | - | - | 25 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 2nd | 18 | 2 | - | - | - | 20 |
Panasonic Jaguar Racing - Mitch Evans | 6th | 3rd | 15 | 3 | - | - | - | 18 |
Nissan e.Dams - Oliver Rowland | 10th | 6th | 8 | 4 | 3 | - | - | 15 |
Mahindra Racing - Alexander Sims | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Audi Sport Abt Schaeffler - René Rast | 3rd | 4th | 12 | - | - | - | - | 12 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 2nd | 5th | 10 | - | - | - | - | 10 |
DS Techeetah - António Félix da Costa | 18th | 11th | - | 7 | 3 | - | - | 10 |
Envision Virgin Racing - Robin Frijns | 24th | 17th | - | 7 | 3 | - | - | 10 |
NIO Formula E Team - Oliver Turvey | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 23rd | 20th | - | 3 | 3 | - | - | 6 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 12th | - | 2 | 3 | - | - | 5 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Dragon-Penske Autosport - Nico Müller | 22nd | 21st | 25 | - | - | - | - | 25 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 16th | 8 | 9 | - | - | - | 17 |
Envision Virgin Racing - Nick Cassidy | 20th | 19th | 15 | - | - | - | - | 15 |
NIO Formula E Team - Tom Blomqvist | 21st | 18th | 12 | - | - | - | - | 12 |
ROKiT Venturi Racing - Norman Nato | 12th | 14th | 4 | 2 | - | - | - | 6 |
DS Techeetah - Jean-Éric Vergne | 19th | 15th | 6 | - | - | - | - | 6 |
Nissan e.Dams - Sébastien Buemi | 17th | 13th | 2 | - | - | - | - | 2 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 12th | 1 | - | - | - | - | 1 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 15th | 8th | - | - | - | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 6th | 3rd | - | - | - | - | - | 0 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 16th | 9th | - | - | - | - | - | 0 |
Mahindra Racing - Alexander Sims | 11th | 7th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 1st | 1st | 25 | - | - | - | - | 25 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 2nd | 18 | 2 | - | - | - | 20 |
Panasonic Jaguar Racing - Mitch Evans | 6th | 3rd | 15 | 3 | - | - | - | 18 |
Nissan e.Dams - Oliver Rowland | 10th | 6th | 8 | 4 | 3 | - | - | 15 |
Mahindra Racing - Alexander Sims | 11th | 7th | 6 | 4 | 3 | - | - | 13 |
Audi Sport Abt Schaeffler - René Rast | 3rd | 4th | 12 | - | - | - | - | 12 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 2nd | 5th | 10 | - | - | - | - | 10 |
DS Techeetah - António Félix da Costa | 18th | 11th | - | 7 | 3 | - | - | 10 |
Envision Virgin Racing - Robin Frijns | 24th | 17th | - | 7 | 3 | - | - | 10 |
NIO Formula E Team - Oliver Turvey | 13th | 10th | 1 | 3 | 3 | - | - | 7 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 23rd | 20th | - | 3 | 3 | - | - | 6 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 12th | - | 2 | 3 | - | - | 5 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 1st | 1st | 25 | 1 | - | 3 | 29 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 2nd | 18 | - | - | - | 18 |
Panasonic Jaguar Racing - Mitch Evans | 6th | 3rd | 15 | - | - | - | 15 |
Audi Sport Abt Schaeffler - René Rast | 3rd | 4th | 12 | - | 1 | - | 13 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 2nd | 5th | 10 | - | - | - | 10 |
Nissan e.Dams - Oliver Rowland | 10th | 6th | 8 | - | - | - | 8 |
Mahindra Racing - Alexander Sims | 11th | 7th | 6 | - | - | - | 6 |
NIO Formula E Team - Oliver Turvey | 13th | 10th | 1 | - | - | - | 1 |
DS Techeetah - António Félix da Costa | 18th | 11th | - | - | - | - | 0 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 12th | - | - | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 24th | 17th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 23rd | 20th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 1st | 1st | 25 | 1 | - | 3 | 29 |
ROKiT Venturi Racing - Edoardo Mortara | 4th | 2nd | 18 | - | - | - | 18 |
Panasonic Jaguar Racing - Mitch Evans | 6th | 3rd | 15 | - | - | - | 15 |
Audi Sport Abt Schaeffler - René Rast | 3rd | 4th | 12 | - | 1 | - | 13 |
HWA TAG Heuer Porsche Formula E Team - Pascal Wehrlein | 2nd | 5th | 10 | - | - | - | 10 |
Nissan e.Dams - Oliver Rowland | 10th | 6th | 8 | - | - | - | 8 |
Mahindra Racing - Alexander Sims | 11th | 7th | 6 | - | - | - | 6 |
NIO Formula E Team - Oliver Turvey | 13th | 10th | 1 | - | - | - | 1 |
DS Techeetah - António Félix da Costa | 18th | 11th | - | - | - | - | 0 |
BMW i Andretti Motorsport - Jake Dennis | 14th | 12th | - | - | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 24th | 17th | - | - | - | - | 0 |
Dragon-Penske Autosport - Sérgio Sette Câmara | 23rd | 20th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points