2019-20 Marrakesh E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 24th | 6th | 8 | 18 | 3 | - | - | 29 |
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | - | - | 25 |
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 2nd | 18 | - | - | - | - | 18 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Nissan e.Dams - Sébastien Buemi | 6th | 4th | 12 | 2 | - | - | - | 14 |
Venturi Racing - Edoardo Mortara | 5th | 5th | 10 | - | - | - | - | 10 |
Envision Virgin Racing - Sam Bird | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 8th | 4 | - | - | - | - | 4 |
Mahindra Racing - Jérôme d'Ambrosio | 7th | 13th | - | - | 3 | - | - | 3 |
Geox Dragon Racing - Brendon Hartley | 12th | 19th | - | - | 3 | - | - | 3 |
NIO Formula E Team - Oliver Turvey | 20th | 21st | - | - | 3 | - | - | 3 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 11th | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
NIO Formula E Team - Ma Qinghua | 23rd | 23rd | 25 | - | - | 3 | - | 28 |
Mahindra Racing - Pascal Wehrlein | 16th | 22nd | 18 | 6 | - | - | - | 24 |
Geox Dragon Racing - Nico Müller | 17th | 20th | 12 | 3 | - | - | - | 15 |
Panasonic Jaguar Racing - James Calado | 10th | 16th | 4 | 6 | - | - | - | 10 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 21st | 18th | 8 | - | - | - | - | 8 |
Venturi Racing - Felipe Massa | 22nd | 17th | 6 | - | - | - | - | 6 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 18th | 15th | 2 | - | - | - | - | 2 |
Audi Sport Abt Schaeffler - Daniel Abt | 19th | 14th | 1 | - | - | - | - | 1 |
DS Techeetah - Jean-Éric Vergne | 11th | 3rd | - | - | - | - | - | 0 |
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 2nd | - | - | - | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 9th | 9th | - | - | - | - | - | 0 |
Envision Virgin Racing - Robin Frijns | 14th | 12th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 24th | 6th | 8 | 18 | 3 | - | - | 29 |
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | - | - | 25 |
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 2nd | 18 | - | - | - | - | 18 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 13th | 7th | 6 | 6 | 3 | - | - | 15 |
Nissan e.Dams - Sébastien Buemi | 6th | 4th | 12 | 2 | - | - | - | 14 |
Venturi Racing - Edoardo Mortara | 5th | 5th | 10 | - | - | - | - | 10 |
Envision Virgin Racing - Sam Bird | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 8th | 4 | - | - | - | - | 4 |
Mahindra Racing - Jérôme d'Ambrosio | 7th | 13th | - | - | 3 | - | - | 3 |
Geox Dragon Racing - Brendon Hartley | 12th | 19th | - | - | 3 | - | - | 3 |
NIO Formula E Team - Oliver Turvey | 20th | 21st | - | - | 3 | - | - | 3 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 11th | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | 3 | 28 |
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 2nd | 18 | 1 | - | - | 19 |
Nissan e.Dams - Sébastien Buemi | 6th | 4th | 12 | - | - | - | 12 |
Venturi Racing - Edoardo Mortara | 5th | 5th | 10 | - | - | - | 10 |
Panasonic Jaguar Racing - Mitch Evans | 24th | 6th | 8 | - | 1 | - | 9 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 13th | 7th | 6 | - | - | - | 6 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 8th | 4 | - | - | - | 4 |
Envision Virgin Racing - Sam Bird | 15th | 10th | 1 | - | - | - | 1 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 11th | - | - | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 7th | 13th | - | - | - | - | 0 |
Geox Dragon Racing - Brendon Hartley | 12th | 19th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 20th | 21st | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
DS Techeetah - António Félix da Costa | 1st | 1st | 25 | - | - | 3 | 28 |
BMW i Andretti Motorsport - Maximilian Günther | 2nd | 2nd | 18 | 1 | - | - | 19 |
Nissan e.Dams - Sébastien Buemi | 6th | 4th | 12 | - | - | - | 12 |
Venturi Racing - Edoardo Mortara | 5th | 5th | 10 | - | - | - | 10 |
Panasonic Jaguar Racing - Mitch Evans | 24th | 6th | 8 | - | 1 | - | 9 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 13th | 7th | 6 | - | - | - | 6 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 3rd | 8th | 4 | - | - | - | 4 |
Envision Virgin Racing - Sam Bird | 15th | 10th | 1 | - | - | - | 1 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 4th | 11th | - | - | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 7th | 13th | - | - | - | - | 0 |
Geox Dragon Racing - Brendon Hartley | 12th | 19th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 20th | 21st | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points