2019-20 Diriyah E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 12th | 3rd | 15 | 9 | 3 | - | - | 27 |
BMW i Andretti Motorsport - Alexander Sims | 1st | 1st | 25 | - | - | - | - | 25 |
Nissan e.Dams - Oliver Rowland | 17th | 5th | 10 | 12 | 3 | - | - | 25 |
Panasonic Jaguar Racing - James Calado | 22nd | 7th | 6 | 15 | 3 | - | - | 24 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 3rd | 2nd | 18 | 1 | - | - | - | 19 |
Venturi Racing - Edoardo Mortara | 8th | 4th | 12 | 4 | 3 | - | - | 19 |
Geox Dragon Racing - Brendon Hartley | 20th | 9th | 2 | 11 | 3 | - | - | 16 |
DS Techeetah - Jean-Éric Vergne | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 19th | 13th | - | 6 | 3 | - | - | 9 |
NIO Formula E Team - Ma Qinghua | 21st | 19th | - | 2 | 3 | - | - | 5 |
Mahindra Racing - Pascal Wehrlein | 14th | 15th | - | - | 3 | - | - | 3 |
Envision Virgin Racing | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Panasonic Jaguar Racing - Mitch Evans | 4th | 18th | 18 | 14 | - | - | - | 32 |
NIO Formula E Team - Ma Qinghua | 21st | 19th | 25 | - | - | - | - | 25 |
Venturi Racing - Felipe Massa | 16th | 17th | 15 | 1 | - | - | - | 16 |
Nissan e.Dams - Sébastien Buemi | 2nd | 12th | 4 | 10 | - | - | - | 14 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 24th | 16th | 12 | - | - | - | - | 12 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 10th | 14th | 8 | 4 | - | - | - | 12 |
Mahindra Racing - Pascal Wehrlein | 14th | 15th | 10 | 1 | - | - | - | 11 |
DS Techeetah - António Félix da Costa | 6th | 10th | 1 | 4 | - | - | - | 5 |
BMW i Andretti Motorsport - Maximilian Günther | 9th | 11th | 2 | 2 | - | - | - | 4 |
Audi Sport Abt Schaeffler - Daniel Abt | 15th | 6th | - | - | - | - | - | 0 |
Geox Dragon Racing - Brendon Hartley | 20th | 9th | - | - | - | - | - | 0 |
Envision Virgin Racing | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 12th | 3rd | 15 | 9 | 3 | - | - | 27 |
BMW i Andretti Motorsport - Alexander Sims | 1st | 1st | 25 | - | - | - | - | 25 |
Nissan e.Dams - Oliver Rowland | 17th | 5th | 10 | 12 | 3 | - | - | 25 |
Panasonic Jaguar Racing - James Calado | 22nd | 7th | 6 | 15 | 3 | - | - | 24 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 3rd | 2nd | 18 | 1 | - | - | - | 19 |
Venturi Racing - Edoardo Mortara | 8th | 4th | 12 | 4 | 3 | - | - | 19 |
Geox Dragon Racing - Brendon Hartley | 20th | 9th | 2 | 11 | 3 | - | - | 16 |
DS Techeetah - Jean-Éric Vergne | 11th | 8th | 4 | 3 | 3 | - | - | 10 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 19th | 13th | - | 6 | 3 | - | - | 9 |
NIO Formula E Team - Ma Qinghua | 21st | 19th | - | 2 | 3 | - | - | 5 |
Mahindra Racing - Pascal Wehrlein | 14th | 15th | - | - | 3 | - | - | 3 |
Envision Virgin Racing | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Alexander Sims | 1st | 1st | 25 | - | - | 3 | 28 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 3rd | 2nd | 18 | - | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 12th | 3rd | 15 | - | - | - | 15 |
Venturi Racing - Edoardo Mortara | 8th | 4th | 12 | - | - | - | 12 |
Nissan e.Dams - Oliver Rowland | 17th | 5th | 10 | - | - | - | 10 |
Panasonic Jaguar Racing - James Calado | 22nd | 7th | 6 | - | - | - | 6 |
DS Techeetah - Jean-Éric Vergne | 11th | 8th | 4 | - | - | - | 4 |
Geox Dragon Racing - Brendon Hartley | 20th | 9th | 2 | - | - | - | 2 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 19th | 13th | - | - | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 14th | 15th | - | - | - | - | 0 |
NIO Formula E Team - Ma Qinghua | 21st | 19th | - | - | - | - | 0 |
Envision Virgin Racing | - | DNF | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
BMW i Andretti Motorsport - Alexander Sims | 1st | 1st | 25 | - | - | 3 | 28 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 3rd | 2nd | 18 | - | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 12th | 3rd | 15 | - | - | - | 15 |
Venturi Racing - Edoardo Mortara | 8th | 4th | 12 | - | - | - | 12 |
Nissan e.Dams - Oliver Rowland | 17th | 5th | 10 | - | - | - | 10 |
Panasonic Jaguar Racing - James Calado | 22nd | 7th | 6 | - | - | - | 6 |
DS Techeetah - Jean-Éric Vergne | 11th | 8th | 4 | - | - | - | 4 |
Geox Dragon Racing - Brendon Hartley | 20th | 9th | 2 | - | - | - | 2 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 19th | 13th | - | - | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 14th | 15th | - | - | - | - | 0 |
NIO Formula E Team - Ma Qinghua | 21st | 19th | - | - | - | - | 0 |
Envision Virgin Racing | - | DNF | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points