2019-20 Diriyah E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 5th | 1st | 25 | 4 | - | - | - | 29 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 2nd | 18 | 5 | 3 | - | - | 26 |
Nissan e.Dams - Oliver Rowland | 8th | 4th | 12 | 4 | 3 | - | - | 19 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 3rd | 15 | - | - | - | - | 15 |
Panasonic Jaguar Racing - Mitch Evans | 16th | 10th | 1 | 6 | 3 | - | - | 10 |
DS Techeetah - António Félix da Costa | 21st | 14th | - | 7 | 3 | - | - | 10 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 19th | 13th | - | 6 | 3 | - | - | 9 |
Venturi Racing - Edoardo Mortara | 4th | 7th | 6 | - | - | - | - | 6 |
BMW i Andretti Motorsport - Alexander Sims | 1st | 8th | 4 | - | - | - | - | 4 |
NIO Formula E Team - Oliver Turvey | 10th | 15th | - | - | 3 | - | - | 3 |
Geox Dragon Racing - Brendon Hartley | 18th | 19th | - | - | 3 | - | - | 3 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 9th | 2 | - | - | - | - | 2 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
NIO Formula E Team - Ma Qinghua | 22nd | 20th | 25 | - | - | - | - | 25 |
BMW i Andretti Motorsport - Maximilian Günther | 9th | 18th | 15 | 9 | - | - | - | 24 |
Geox Dragon Racing - Brendon Hartley | 18th | 19th | 18 | 1 | - | - | - | 19 |
HWA TAG Heuer Porsche Formula E Team - Neel Jani | 20th | 17th | 12 | - | - | - | - | 12 |
Panasonic Jaguar Racing - James Calado | 24th | 16th | 10 | - | - | - | - | 10 |
DS Techeetah - António Félix da Costa | 21st | 14th | 6 | - | - | - | - | 6 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 19th | 13th | 4 | - | - | - | - | 4 |
Mercedes-Benz EQ Formula E Team - Nyck de Vries | 3rd | 6th | - | 3 | - | - | - | 3 |
Venturi Racing - Felipe Massa | 17th | 12th | 2 | - | - | - | - | 2 |
Mahindra Racing - Pascal Wehrlein | 13th | 11th | 1 | - | - | - | - | 1 |
Envision Virgin Racing - Robin Frijns | 12th | 5th | - | - | - | - | - | 0 |
Nissan e.Dams - Oliver Rowland | 8th | 4th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 5th | 1st | 25 | 4 | - | - | - | 29 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 2nd | 18 | 5 | 3 | - | - | 26 |
Nissan e.Dams - Oliver Rowland | 8th | 4th | 12 | 4 | 3 | - | - | 19 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 3rd | 15 | - | - | - | - | 15 |
Panasonic Jaguar Racing - Mitch Evans | 16th | 10th | 1 | 6 | 3 | - | - | 10 |
DS Techeetah - António Félix da Costa | 21st | 14th | - | 7 | 3 | - | - | 10 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 19th | 13th | - | 6 | 3 | - | - | 9 |
Venturi Racing - Edoardo Mortara | 4th | 7th | 6 | - | - | - | - | 6 |
BMW i Andretti Motorsport - Alexander Sims | 1st | 8th | 4 | - | - | - | - | 4 |
NIO Formula E Team - Oliver Turvey | 10th | 15th | - | - | 3 | - | - | 3 |
Geox Dragon Racing - Brendon Hartley | 18th | 19th | - | - | 3 | - | - | 3 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 9th | 2 | - | - | - | - | 2 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 5th | 1st | 25 | 1 | - | - | 26 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 2nd | 18 | - | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 3rd | 15 | - | - | - | 15 |
Nissan e.Dams - Oliver Rowland | 8th | 4th | 12 | - | - | - | 12 |
BMW i Andretti Motorsport - Alexander Sims | 1st | 8th | 4 | - | - | 3 | 7 |
Venturi Racing - Edoardo Mortara | 4th | 7th | 6 | - | - | - | 6 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 9th | 2 | - | - | - | 2 |
Panasonic Jaguar Racing - Mitch Evans | 16th | 10th | 1 | - | 1 | - | 2 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 19th | 13th | - | - | - | - | 0 |
DS Techeetah - António Félix da Costa | 21st | 14th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 10th | 15th | - | - | - | - | 0 |
Geox Dragon Racing - Brendon Hartley | 18th | 19th | - | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FGQ.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 5th | 1st | 25 | 1 | - | - | 26 |
HWA TAG Heuer Porsche Formula E Team - André Lotterer | 7th | 2nd | 18 | - | - | - | 18 |
Mercedes-Benz EQ Formula E Team - Stoffel Vandoorne | 2nd | 3rd | 15 | - | - | - | 15 |
Nissan e.Dams - Oliver Rowland | 8th | 4th | 12 | - | - | - | 12 |
BMW i Andretti Motorsport - Alexander Sims | 1st | 8th | 4 | - | - | 3 | 7 |
Venturi Racing - Edoardo Mortara | 4th | 7th | 6 | - | - | - | 6 |
Mahindra Racing - Jérôme d'Ambrosio | 6th | 9th | 2 | - | - | - | 2 |
Panasonic Jaguar Racing - Mitch Evans | 16th | 10th | 1 | - | 1 | - | 2 |
Audi Sport Abt Schaeffler - Lucas di Grassi | 19th | 13th | - | - | - | - | 0 |
DS Techeetah - António Félix da Costa | 21st | 14th | - | - | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 10th | 15th | - | - | - | - | 0 |
Geox Dragon Racing - Brendon Hartley | 18th | 19th | - | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FGQ.Pts Fastest in Group qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points