2018-19 Bern E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 1st | 1st | 25 | - | - | - | - | 25 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 2nd | 18 | - | - | - | - | 18 |
Nissan e.Dams - Sébastien Buemi | 3rd | 3rd | 15 | - | - | - | - | 15 |
Envision Virgin Racing - Sam Bird | 6th | 4th | 12 | 2 | - | - | - | 14 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 7th | 6th | 8 | 1 | 3 | - | - | 12 |
Venturi Formula E Team - Felipe Massa | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Geox Dragon Racing - Maximilian Günther | 5th | 5th | 10 | - | - | - | - | 10 |
HWA Racelab - Stoffel Vandoorne | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 11th | - | 6 | 3 | - | - | 9 |
NIO Formula E Team - Tom Dillmann | 21st | 15th | - | 6 | 3 | - | - | 9 |
Mahindra Racing - Jérôme d'Ambrosio | 11th | 13th | - | - | 3 | - | - | 3 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
HWA Racelab - Gary Paffett | 16th | 17th | 25 | 1 | - | - | - | 26 |
DS Techeetah - André Lotterer | 8th | 14th | 12 | 6 | - | - | - | 18 |
NIO Formula E Team - Oliver Turvey | 22nd | 16th | 18 | - | - | - | - | 18 |
Mahindra Racing - Jérôme d'Ambrosio | 11th | 13th | 10 | 2 | - | - | - | 12 |
BMW i Andretti Motorsport - António Félix da Costa | 20th | 12th | 8 | - | - | - | - | 8 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 19th | 9th | 2 | - | - | - | - | 2 |
Venturi Formula E Team - Felipe Massa | 12th | 8th | 1 | - | - | - | - | 1 |
Panasonic Jaguar Racing - Alex Lynn | 10th | 7th | - | - | - | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 3rd | 3rd | - | - | - | - | - | 0 |
Envision Virgin Racing - Sam Bird | 6th | 4th | - | - | - | - | - | 0 |
Geox Dragon Racing - Maximilian Günther | 5th | 5th | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 1st | 1st | 25 | - | - | - | - | 25 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 2nd | 18 | - | - | - | - | 18 |
Nissan e.Dams - Sébastien Buemi | 3rd | 3rd | 15 | - | - | - | - | 15 |
Envision Virgin Racing - Sam Bird | 6th | 4th | 12 | 2 | - | - | - | 14 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 7th | 6th | 8 | 1 | 3 | - | - | 12 |
Venturi Formula E Team - Felipe Massa | 12th | 8th | 4 | 4 | 3 | - | - | 11 |
Geox Dragon Racing - Maximilian Günther | 5th | 5th | 10 | - | - | - | - | 10 |
HWA Racelab - Stoffel Vandoorne | 15th | 10th | 1 | 5 | 3 | - | - | 9 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 11th | - | 6 | 3 | - | - | 9 |
NIO Formula E Team - Tom Dillmann | 21st | 15th | - | 6 | 3 | - | - | 9 |
Mahindra Racing - Jérôme d'Ambrosio | 11th | 13th | - | - | 3 | - | - | 3 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 1st | 1st | 25 | - | 3 | 0 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 2nd | 18 | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 3rd | 3rd | 15 | - | - | 0 |
Envision Virgin Racing - Sam Bird | 6th | 4th | 12 | 1 | - | 0 |
Geox Dragon Racing - Maximilian Günther | 5th | 5th | 10 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 7th | 6th | 8 | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 12th | 8th | 4 | - | - | 0 |
HWA Racelab - Stoffel Vandoorne | 15th | 10th | 1 | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 11th | - | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 11th | 13th | - | - | - | 0 |
NIO Formula E Team - Tom Dillmann | 21st | 15th | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
DS Techeetah - Jean-Éric Vergne | 1st | 1st | 25 | - | 3 | 0 |
Panasonic Jaguar Racing - Mitch Evans | 2nd | 2nd | 18 | - | - | 0 |
Nissan e.Dams - Sébastien Buemi | 3rd | 3rd | 15 | - | - | 0 |
Envision Virgin Racing - Sam Bird | 6th | 4th | 12 | 1 | - | 0 |
Geox Dragon Racing - Maximilian Günther | 5th | 5th | 10 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 7th | 6th | 8 | - | - | 0 |
Venturi Formula E Team - Felipe Massa | 12th | 8th | 4 | - | - | 0 |
HWA Racelab - Stoffel Vandoorne | 15th | 10th | 1 | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 17th | 11th | - | - | - | 0 |
Mahindra Racing - Jérôme d'Ambrosio | 11th | 13th | - | - | - | 0 |
NIO Formula E Team - Tom Dillmann | 21st | 15th | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points
- Felipe Nasr has replaced Maximilian Günther for the Bern E-Prix.
- Alex Lynn has replaced Nelson Piquet Jr for the Bern E-Prix.