2018-19 Santiago E-Prix Fantasy results
Want to Win - Drivers
Want to Win - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 4th | 1st | 25 | 3 | 3 | - | - | 31 |
Mahindra Racing - Pascal Wehrlein | 2nd | 2nd | 18 | - | 3 | - | - | 21 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 3rd | 3rd | 15 | - | 3 | 3 | - | 21 |
Venturi Formula E Team - Edoardo Mortara | 6th | 4th | 12 | 2 | - | - | - | 14 |
NIO Formula E Team - Oliver Turvey | 18th | 8th | 4 | 10 | - | - | - | 14 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 6th | 8 | 5 | - | - | - | 13 |
BMW i Andretti Motorsport - Alexander Sims | 8th | 7th | 6 | 1 | - | - | - | 7 |
Geox Dragon Racing - José María López | 10th | 9th | 2 | 1 | - | - | - | 3 |
HWA Racelab - Gary Paffett | 16th | 14th | - | 2 | - | - | - | 2 |
DS Techeetah - André Lotterer | 14th | 13th | - | 1 | - | - | - | 1 |
Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
Want to Lose - Drivers
Want to Lose - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | D.Pts | Q.Pts | SL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
HWA Racelab - Gary Paffett | 16th | 14th | 25 | - | 3 | 3 | - | 31 |
Audi Sport Abt Schaeffler Formula E Team - Lucas di Grassi | 5th | 12th | 15 | 7 | - | - | - | 22 |
DS Techeetah - André Lotterer | 14th | 13th | 18 | - | 3 | - | - | 21 |
Panasonic Jaguar Racing - Nelson Piquet Jr | 19th | 11th | 12 | - | 3 | - | - | 15 |
Mahindra Racing - Jérôme d'Ambrosio | 20th | 10th | 10 | - | 3 | - | - | 13 |
Geox Dragon Racing - José María López | 10th | 9th | 8 | - | 3 | - | - | 11 |
NIO Formula E Team - Oliver Turvey | 18th | 8th | 6 | - | 3 | - | - | 9 |
BMW i Andretti Motorsport - Alexander Sims | 8th | 7th | 4 | - | 3 | - | - | 7 |
Envision Virgin Racing - Robin Frijns | 15th | 5th | 1 | - | 3 | - | - | 4 |
Venturi Formula E Team - Edoardo Mortara | 6th | 4th | - | - | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
Mega Watt - Drivers
Mega Watt - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | I.Pts | Q.Pts | FL.Pts | Ht.Pts | Pts |
---|---|---|---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 4th | 1st | 25 | 3 | 3 | - | - | 31 |
Mahindra Racing - Pascal Wehrlein | 2nd | 2nd | 18 | - | 3 | - | - | 21 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 3rd | 3rd | 15 | - | 3 | 3 | - | 21 |
Venturi Formula E Team - Edoardo Mortara | 6th | 4th | 12 | 2 | - | - | - | 14 |
NIO Formula E Team - Oliver Turvey | 18th | 8th | 4 | 10 | - | - | - | 14 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 6th | 8 | 5 | - | - | - | 13 |
BMW i Andretti Motorsport - Alexander Sims | 8th | 7th | 6 | 1 | - | - | - | 7 |
Geox Dragon Racing - José María López | 10th | 9th | 2 | 1 | - | - | - | 3 |
HWA Racelab - Gary Paffett | 16th | 14th | - | 2 | - | - | - | 2 |
DS Techeetah - André Lotterer | 14th | 13th | - | 1 | - | - | - | 1 |
Nissan e.Dams | - | DNF | - | - | - | - | - | 0 |
Drivers - Drivers
Drivers - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 4th | 1st | 25 | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 2nd | 2nd | 18 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 3rd | 3rd | 15 | 1 | - | 0 |
Venturi Formula E Team - Edoardo Mortara | 6th | 4th | 12 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 6th | 8 | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 8th | 7th | 6 | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 18th | 8th | 4 | - | - | 0 |
Geox Dragon Racing - José María López | 10th | 9th | 2 | - | - | 0 |
DS Techeetah - André Lotterer | 14th | 13th | - | - | - | 0 |
HWA Racelab - Gary Paffett | 16th | 14th | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | 0 |
Constructors - Drivers
Constructors - Teams
Team/Driver | S.Pos | F.Pos | R.Pts | FL.Pts | PP.Pts | Pts |
---|---|---|---|---|---|---|
Envision Virgin Racing - Sam Bird | 4th | 1st | 25 | - | - | 0 |
Mahindra Racing - Pascal Wehrlein | 2nd | 2nd | 18 | - | - | 0 |
Audi Sport Abt Schaeffler Formula E Team - Daniel Abt | 3rd | 3rd | 15 | 1 | - | 0 |
Venturi Formula E Team - Edoardo Mortara | 6th | 4th | 12 | - | - | 0 |
Panasonic Jaguar Racing - Mitch Evans | 11th | 6th | 8 | - | - | 0 |
BMW i Andretti Motorsport - Alexander Sims | 8th | 7th | 6 | - | - | 0 |
NIO Formula E Team - Oliver Turvey | 18th | 8th | 4 | - | - | 0 |
Geox Dragon Racing - José María López | 10th | 9th | 2 | - | - | 0 |
DS Techeetah - André Lotterer | 14th | 13th | - | - | - | 0 |
HWA Racelab - Gary Paffett | 16th | 14th | - | - | - | 0 |
Nissan e.Dams | - | DNF | - | - | - | 0 |
S.Pos Start Position
F.Pos Finish Position
R.Pts Race Points
I.Pts Improvement Points
D.Pts Dropback Points
Q.Pts Qualifying Points
FL.Pts Fastest Lap Points
SL.Pts Slowest Lap Points
Ht.Pts Hatrick Points
PP.Pts Pole Position Points
E.Pts Ego Points
Pts Total Points